| Record | Rank |
|---|---|
| 8-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 5-7 | @ Rutgers | L 31-34 | ||
| Sep 6 | 4-8 | West Virginia | W 17-10 | ||
| Sep 13 | 2 | 12-1 | @ Ohio State | L 9-37 | |
| Sep 20 | Gardner-Webb | W 52-35 | |||
| Sep 27 | 4-8 | * | Bowling Green | W 35-20 | |
| Oct 4 | 4-8 | * | @ Ball State | L 14-20 | |
| Oct 18 | 3-9 | * | Northern Illinois | W 48-21 | |
| Oct 25 | 4-8 | * | @ Eastern Michigan | W 28-21 | |
| Nov 4 | 7-6 | * | Miami-Ohio | W 24-20 | |
| Nov 11 | 9-4 | * | @ Western Michigan | L 13-17 | |
| Nov 18 | 0-12 | * | UMass | W 42-14 | |
| Nov 28 | 5-7 | * | @ Buffalo | W 31-26 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available