|
Breakdown Page
Big South Standings Radford NCAA tournament history Radford Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 364 | 4 | 2-26 | Western Illinois | W 80-75 | ||
| Nov 7 | 1 | Non-Div I | W 99-61 | ||||
| Nov 11 | 24 | 1 | 24-8 | @ North Carolina | L 74-89 | ||
| Nov 15 | 127 | 3 | 21-11 | vs Wright St | L 59-92 | ||
| Nov 16 | 317 | 4 | 8-22 | vs Cleveland St | L 82-87 | ||
| Nov 18 | 108 | 2 | 13-19 | @ South Carolina | L 58-87 | ||
| Nov 21 | 96 | 3 | 24-6 | UNCW | L 73-81 | ||
| Nov 24 | 37 | 1 | 20-13 | @ SMU | L 72-89 | ||
| Nov 29 | 1 | Non-Div I | W 102-75 | ||||
| Dec 3 | 214 | 4 | 17-16 | Southern Miss | L 75-82 | 327 | |
| Dec 7 | 353 | 4 | 5-24 | St. Francis (PA) | W 89-56 | 313 | |
| Dec 14 | 363 | 4 | 6-24 | Coppin St | W 107-77 | 302 | |
| Dec 18 | 129 | 2 | 18-12 | @ William & Mary | L 83-96 | 296 | |
| Dec 21 | 359 | 4 | 3-26 | VMI | W 97-90 | 295 | |
| Dec 28 | 1 | Non-Div I | W 87-44 | 296 | |||
| Dec 31 | 303 | 4 | 10-19 | * | @ SC Upstate | W 76-69 | 266 |
| Jan 7 | 260 | 4 | 12-18 | * | Presbyterian | W 80-61 | 244 |
| Jan 10 | 239 | 4 | 12-17 | * | UNC Asheville | L 72-91 | 262 |
| Jan 14 | 361 | 4 | 2-28 | * | @ Gardner-Webb | W 89-80 | 263 |
| Jan 17 | 266 | 4 | 13-16 | * | Longwood | W 85-83 | 269 |
| Jan 21 | 131 | 2 | 20-11 | * | @ Winthrop | L 75-76 | 260 |
| Jan 23 | 76 | 3 | 27-4 | * | High Point | L 83-93 | 262 |
| Jan 29 | 242 | 4 | 12-17 | * | @ Charleston Southern | W 84-75 | 251 |
| Jan 31 | 260 | 4 | 12-18 | * | @ Presbyterian | W 93-84 2 OT | 243 |
| Feb 4 | 131 | 3 | 20-11 | * | Winthrop | L 78-80 | 241 |
| Feb 7 | 76 | 2 | 27-4 | * | @ High Point | L 77-86 | 244 |
| Feb 14 | 242 | 4 | 12-17 | * | Charleston Southern | W 90-80 | 240 |
| Feb 19 | 361 | 4 | 2-28 | * | Gardner-Webb | W 82-70 | 241 |
| Feb 21 | 239 | 3 | 12-17 | * | @ UNC Asheville | L 73-74 OT | 244 |
| Feb 26 | 303 | 4 | 10-19 | * | SC Upstate | W 71-59 | 244 |
| Feb 28 | 266 | 4 | 13-16 | * | @ Longwood | L 74-90 | 249 |
| Mar 6 | 260 | 4 | 12-18 | vs Presbyterian (1) | L 85-91 OT | 252 |
1 - Big South
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.