|
Breakdown Page
Horizon Standings Wright St NCAA tournament history Wright St Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 1 | Non-Div I | W 86-37 | ||||
| Nov 6 | 68 | 1 | 20-11 | @ California | L 67-77 | ||
| Nov 11 | 130 | 3 | 17-15 | Toledo | L 71-81 | ||
| Nov 15 | 252 | 4 | 13-16 | vs Radford | W 92-59 | ||
| Nov 16 | 140 | 3 | 22-9 | vs Kent St | L 72-76 OT | ||
| Nov 20 | 1 | Non-Div I | W 100-47 | ||||
| Nov 25 | 314 | 4 | 10-21 | @ Stetson | W 79-62 | ||
| Nov 28 | 84 | 2 | 16-16 | @ Butler | L 69-94 | ||
| Dec 3 | 219 | 3 | 12-17 | * | @ Youngstown St | L 68-69 | 172 |
| Dec 7 | 217 | 4 | 16-15 | * | Green Bay | W 86-58 | 143 |
| Dec 13 | 171 | 3 | 18-13 | @ Marshall | L 74-76 | 139 | |
| Dec 16 | 64 | 2 | 28-1 | Miami-OH | L 76-83 | 146 | |
| Dec 22 | 238 | 4 | 9-21 | Eastern Michigan | W 70-64 | 147 | |
| Dec 29 | 175 | 4 | 15-16 | * | Oakland | W 88-73 | 132 |
| Jan 1 | 253 | 4 | 11-20 | * | Milwaukee | W 76-70 | 124 |
| Jan 4 | 319 | 4 | 5-25 | * | @ IU Indy | W 81-77 | 129 |
| Jan 9 | 221 | 3 | 15-15 | * | @ Detroit | W 84-82 | 132 |
| Jan 11 | 175 | 3 | 15-16 | * | @ Oakland | W 94-84 | 121 |
| Jan 15 | 219 | 4 | 12-17 | * | Youngstown St | W 93-83 | 119 |
| Jan 21 | 317 | 4 | 8-22 | * | Cleveland St | L 79-85 | 139 |
| Jan 24 | 184 | 4 | 17-14 | * | Northern Kentucky | W 88-80 | 131 |
| Jan 30 | 253 | 4 | 11-20 | * | @ Milwaukee | W 76-69 | 130 |
| Feb 1 | 217 | 3 | 16-15 | * | @ Green Bay | W 83-75 | 124 |
| Feb 4 | 147 | 3 | 20-11 | * | @ Robert Morris | L 66-72 | 130 |
| Feb 7 | 254 | 4 | 14-15 | * | Purdue Fort Wayne | W 73-68 | 130 |
| Feb 12 | 221 | 4 | 15-15 | * | Detroit | L 74-77 | 143 |
| Feb 15 | 317 | 4 | 8-22 | * | @ Cleveland St | W 102-90 | 139 |
| Feb 19 | 319 | 4 | 5-25 | * | IU Indy | W 85-73 | 140 |
| Feb 22 | 147 | 3 | 20-11 | * | Robert Morris | L 68-81 | 147 |
| Feb 25 | 254 | 4 | 14-15 | * | @ Purdue Fort Wayne | W 74-70 | 145 |
| Feb 28 | 184 | 3 | 17-14 | * | @ Northern Kentucky | W 92-91 | 141 |
| Mar 4 | 317 | 4 | 8-22 | Cleveland St (1) | W 90-61 | 137 | |
| Mar 9 | 184 | 3 | 17-14 | vs Northern Kentucky (1) | W 103-90 | 129 | |
| Mar 10 | 221 | 4 | 15-15 | vs Detroit (1) | W 66-63 | 128 |
1 - Horizon
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.