|
Breakdown Page
Horizon Standings Robert Morris NCAA tournament history Robert Morris Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 4 | 27 | 1 | 21-12 | @ Iowa | L 69-101 | ||
| Nov 6 | 199 | 3 | 12-20 | @ Drake | W 81-79 OT | ||
| Nov 10 | 1 | Non-Div I | W 93-47 | ||||
| Nov 13 | 1 | Non-Div I | W 81-57 | ||||
| Nov 20 | 143 | 3 | 16-17 | @ St. Bonaventure | L 61-75 | ||
| Nov 23 | 168 | 3 | 18-15 | @ Monmouth | L 70-71 OT | ||
| Nov 26 | 110 | 3 | 17-15 | UIC | W 88-74 | ||
| Nov 28 | 272 | 4 | 7-22 | Southern Utah | W 61-54 | ||
| Nov 30 | 314 | 4 | 10-21 | Stetson | W 80-62 | 171 | |
| Dec 4 | 217 | 3 | 16-15 | * | @ Green Bay | W 80-78 | 152 |
| Dec 6 | 253 | 4 | 11-20 | * | @ Milwaukee | L 72-74 | 166 |
| Dec 13 | 130 | 3 | 17-15 | Toledo | W 75-70 | 163 | |
| Dec 17 | 219 | 4 | 12-17 | * | Youngstown St | W 80-77 OT | 161 |
| Dec 20 | 353 | 4 | 5-24 | @ St. Francis (PA) | W 79-70 | 160 | |
| Dec 29 | 184 | 4 | 17-14 | * | Northern Kentucky | L 77-79 | 176 |
| Jan 2 | 221 | 3 | 15-15 | * | @ Detroit | W 85-77 | 167 |
| Jan 4 | 175 | 3 | 15-16 | * | @ Oakland | L 73-96 | 176 |
| Jan 11 | 254 | 4 | 14-15 | * | Purdue Fort Wayne | L 74-79 | 198 |
| Jan 15 | 319 | 4 | 5-25 | * | @ IU Indy | L 93-96 OT | 206 |
| Jan 17 | 184 | 3 | 17-14 | * | @ Northern Kentucky | W 92-89 | 190 |
| Jan 22 | 253 | 4 | 11-20 | * | Milwaukee | W 88-76 | 186 |
| Jan 24 | 217 | 4 | 16-15 | * | Green Bay | L 67-71 | 191 |
| Jan 28 | 319 | 4 | 5-25 | * | IU Indy | W 74-58 | 184 |
| Jan 31 | 254 | 4 | 14-15 | * | @ Purdue Fort Wayne | L 71-83 | 196 |
| Feb 4 | 127 | 3 | 21-11 | * | Wright St | W 72-66 | 191 |
| Feb 7 | 219 | 3 | 12-17 | * | @ Youngstown St | W 72-66 | 186 |
| Feb 12 | 317 | 4 | 8-22 | * | @ Cleveland St | W 85-68 | 176 |
| Feb 15 | 175 | 4 | 15-16 | * | Oakland | W 93-69 | 161 |
| Feb 22 | 127 | 2 | 21-11 | * | @ Wright St | W 81-68 | 154 |
| Feb 25 | 221 | 4 | 15-15 | * | Detroit | W 73-62 | 149 |
| Feb 28 | 317 | 4 | 8-22 | * | Cleveland St | W 83-64 | 143 |
| Mar 4 | 219 | 4 | 12-17 | Youngstown St (1) | W 68-53 | 140 | |
| Mar 9 | 221 | 4 | 15-15 | vs Detroit (1) | L 64-70 | 147 |
1 - Horizon
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.