| Champ | Runner Up | Final Four |
Overall Record: 2-9, 0.182
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | Horizon | East | 15 |
| |||
| 2015 | Northeast | South | 16 |
| |||
| 2010 | Northeast | South | 15 |
| |||
| 2009 | Northeast | Midwest | 15 |
| |||
| 1992 | Northeast | West | 16 |
| |||
| 1990 | Northeast | East | 15 |
| |||
| 1989 | Northeast | West | 16 |
| |||
| 1983 | Northeast | Mideast | 12 |
| |||
| 1982 | Northeast | Mideast | 12 |
| |||
© Palm Brackets, Inc. All rights reserved.