| Champ | Runner Up | Final Four |
Overall Record: 32-26, 0.552
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | SEC | East | 2 |
| |||
| 2024 | SEC | West | 4 |
| |||
| 2023 | SEC | South | 1 |
| |||
| 2022 | SEC | West | 6 |
| |||
| 2021 | SEC | East | 2 |
| 2018 | SEC | East | 9 |
| |||
| 2012 | SEC | Midwest | 9 |
| |||
| 2006 | SEC | West | 10 |
| 2005 | SEC | Midwest | 5 |
| |||
| 2004 | SEC | West | 8 |
| |||
| 2003 | SEC | Midwest | 10 |
| |||
| 2002 | SEC | South | 2 |
| |||
| 1995 | SEC | East | 5 |
| |||
| 1994 | SEC | Southeast | 9 |
| |||
| 1992 | SEC | Southeast | 5 |
| |||
| 1991 | SEC | Southeast | 4 |
| |||
| 1990 | SEC | West | 7 |
| |||
| 1989 | SEC | Southeast | 6 |
| |||
| 1987 | SEC | Southeast | 2 |
| |||
| 1986 | SEC | Southeast | 5 |
| 1985 | SEC | West | 7 |
| 1984 | SEC | Midwest | 9 |
| |||
| 1983 | SEC | Midwest | 6 |
| |||
| 1982 | SEC | East | 4 |
| |||
| 1976 | SEC | Mideast | |
| |||
| 1975 | SEC | West | |
| |||
© Palm Brackets, Inc. All rights reserved.