| Champ | Runner Up | Final Four |
Overall Record: 13-26, 0.333
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2018 | Ivy | Midwest | 16 |
| |||
| 2007 | Ivy | South | 14 |
| |||
| 2006 | Ivy | South | 15 |
| |||
| 2005 | Ivy | Midwest | 13 |
| |||
| 2003 | Ivy | East | 11 |
| |||
| 2002 | Ivy | South | 11 |
| |||
| 2000 | Ivy | East | 13 |
| |||
| 1999 | Ivy | West | 11 |
| |||
| 1995 | Ivy | East | 12 |
| |||
| 1994 | Ivy | East | 11 |
| 1993 | Ivy | East | 14 |
| |||
| 1987 | Ivy | East | 16 |
| |||
| 1985 | Ivy | Midwest | 15 |
| |||
| 1982 | Ivy | East | 12 |
| |||
| 1980 | Ivy | Mideast | 12 |
| |||
| 1979 | Ivy | East | 9 |
| |||
| 1978 | Ivy | East | |
| |||
| 1975 | Ivy | East | |
| |||
| 1974 | Ivy | East | |
| |||
| 1973 | Ivy | East | |
| |||
| 1972 | Ivy | East | |
| |||
| 1971 | Ivy | East | |
| |||
| 1970 | Ivy | East | |
| |||
| 1953 | Ivy | East | |
| |||
© Palm Brackets, Inc. All rights reserved.