| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| E A S T | | South Carolina 64 Penn 79 | Penn 47 Nova 90 | Nova 92 WKU 89 2 OT | Nova 62 UCLA 68 |
| Pennsylvania 70 Duquesne 65 | |||||
| Villanova 93 St. Joseph's 75 | Nova 85 Fordham 75 | ||||
| Fordham 105 Furman 74 | |||||
| M I D E A S T | | Ohio State 60 Marq 59 | Ohio St 78 WKU 81 OT | ||
| Marquette 62 Miami-Ohio 47 | |||||
| | Kentucky 83 WKU 107 | ||||
| Western Ky 74 Jacksonville 72 | |||||
| M I D W E S T | | Kansas 78 Houston 77 | Kansas 73 Drake 71 | Kansas 60 UCLA 68 | |
| Houston 72 New Mexico St 69 | |||||
| | Drake 79 ND 72 OT | ||||
| Notre Dame 102 TCU 94 | |||||
| W E S T | | UCLA 91 BYU 73 | UCLA 57 Long Bch 55 | ||
| BYU 91 Utah St 82 | |||||
| | Pacific 65 Long Bch 78 | ||||
| Long Beach 77 Weber St 66 |
| Kentucky 74 Marq 91 |
| Fordham 100 SC 90 |
| ND 106 Houston 119 |
| Pacific 84 BYU 81 |
| WKU 77 Kansas 75 |