| Champ | Runner Up | Final Four |
Overall Record: 58-34, 0.630
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2022 | Big Ten | South | 7 |
| |||
| 2021 | Big Ten | South | 2 |
| |||
| 2019 | Big Ten | Midwest | 11 |
| |||
| 2018 | Big Ten | West | 5 |
| |||
| 2015 | Big Ten | West | 10 |
| 2014 | Big Ten | South | 6 |
| |||
| 2013 | Big Ten | West | 2 |
| |||
| 2012 | Big Ten | East | 2 |
| |||
| 2011 | Big Ten | East | 1 |
| |||
| 2010 | Big Ten | Midwest | 2 |
| |||
| 2009 | Big Ten | Midwest | 8 |
| |||
| 2007 | Big Ten | South | 1 |
| |||
| 2006 | Big Ten | Midwest | 2 |
| |||
| 2002 | Big Ten | West | 4 |
| 2001 | Big Ten | East | 5 |
| |||
| 2000 | Big Ten | South | 3 |
| |||
| 1999 | Big Ten | South | 4 |
| |||
| 1992 | Big Ten | Southeast | 1 |
| |||
| 1991 | Big Ten | Midwest | 1 |
| |||
| 1990 | Big Ten | West | 8 |
| |||
| 1987 | Big Ten | Southeast | 9 |
| |||
| 1985 | Big Ten | Midwest | 4 |
| |||
| 1983 | Big Ten | East | 3 |
| |||
| 1982 | Big Ten | East | 8 |
| |||
| 1980 | Big Ten | West | 4 |
| |||
| 1971 | Big Ten | Mideast | |
| |||
| 1968 | Big Ten | Mideast | |
| |||
| 1962 | Big Ten | Mideast | |
| |||
| 1961 | Big Ten | Mideast | |
| |||
| 1960 | Big Ten | Mideast | |
| |||
| 1950 | Big Ten | East | |
| |||
| 1946 | Big Ten | East | |
| |||
| 1945 | Big Ten | East | |
| 1944 | Big Ten | East | |
| 1939 | Big Ten | East | |
| |||
© Palm Brackets, Inc. All rights reserved.