| Champ | Runner Up | Final Four |
Overall Record: 31-30, 0.508
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | Big East | Midwest | 11 |
| 2023 | Big East | Midwest | 3 |
| |||
| 2018 | Big East | West | 1 |
| |||
| 2017 | Big East | West | 11 |
| |||
| 2016 | Big East | East | 2 |
| 2015 | Big East | West | 6 |
| |||
| 2014 | Big East | Midwest | 21 |
| |||
| 2012 | Atlantic 10 | South | 10 |
| |||
| 2011 | Atlantic 10 | East | 6 |
| |||
| 2010 | Atlantic 10 | West | 6 |
| |||
| 2009 | Atlantic 10 | East | 4 |
| |||
| 2008 | Atlantic 10 | West | 3 |
| |||
| 2007 | Atlantic 10 | South | 9 |
| |||
| 2006 | Atlantic 10 | West | 14 |
| |||
| 2004 | Atlantic 10 | South | 7 |
| |||
| 2003 | Atlantic 10 | South | 3 |
| 2002 | Atlantic 10 | West | 7 |
| 2001 | Atlantic 10 | Midwest | 11 |
| |||
| 1998 | Atlantic 10 | East | 6 |
| |||
| 1997 | Atlantic 10 | Midwest | 7 |
| |||
| 1995 | Horizon | Southeast | 11 |
| |||
| 1993 | Horizon | Midwest | 9 |
| |||
| 1991 | Horizon | Midwest | 14 |
| 1990 | Horizon | Midwest | 6 |
| |||
| 1989 | Horizon | Southeast | 14 |
| |||
| 1988 | Horizon | Midwest | 11 |
| |||
| 1987 | Horizon | Midwest | 13 |
| 1986 | Horizon | Southeast | 12 |
| |||
| 1983 | Horizon | Midwest | |
| |||
| 1961 | Independent | Mideast | |
| |||
© Palm Brackets, Inc. All rights reserved.