| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |
|---|---|---|---|---|---|---|---|
| S O U T H | | 1 Auburn 83 16 Ala St 63 | 1 Auburn 82 9 Creigh 70 | 1 Auburn 78 5 Michigan 65 | 1 Auburn 70 2 Mich St 64 | 1 Auburn 73 1 Florida 79 | 1 Florida 65 1 Houston 63 |
| 16 Alabama St 70 17 St. Francis-PA 68 | |||||||
| | 8 Louisville 75 9 Creighton 89 | ||||||
| | |||||||
| | 4 Texas A&M 80 13 Yale 71 | 4 TX A&M 79 5 Michigan 91 | |||||
| | |||||||
| | 5 Michigan 68 12 UC San Diego 65 | ||||||
| | |||||||
| | 2 Michigan St 87 15 Bryant 62 | 2 Mich St 71 10 UNM 63 | 2 Mich St 73 6 Ole Miss 70 | ||||
| | |||||||
| | 7 Marquette 66 10 New Mexico 75 | ||||||
| | |||||||
| | 3 Iowa State 82 14 Lipscomb 55 | 3 Iowa St 78 6 Ole Miss 96 | |||||
| | |||||||
| | 6 Mississippi 71 11 UNC 64 | ||||||
| 11 North Carolina 95 22 San Diego St 68 | |||||||
| W E S T | | 1 Florida 95 16 Norfolk St 69 | 1 Florida 77 8 UConn 75 | 1 Florida 87 4 Maryland 71 | 1 Florida 84 3 TX Tech 79 | ||
| | |||||||
| | 8 UConn 67 9 Oklahoma 59 | ||||||
| | |||||||
| | 4 Maryland 81 13 Grand Canyon 49 | 4 Maryland 72 12 Colo St 71 | |||||
| | |||||||
| | 5 Memphis 70 12 Colorado St 78 | ||||||
| | |||||||
| | 2 St. John's 83 15 Omaha 53 | 2 St John 66 10 Arkansas 75 | 10 Arkansas 83 3 TX Tech 85 OT | ||||
| | |||||||
| | 7 Kansas 72 10 Arkansas 79 | ||||||
| | |||||||
| | 3 Texas Tech 82 14 UNC Wilmington 72 | 3 TX Tech 77 11 Drake 64 | |||||
| | |||||||
| | 6 Missouri 57 11 Drake 67 | ||||||
| | |||||||
| E A S T | | 1 Duke 93 16 MSM 49 | 1 Duke 89 8 Miss St 66 | 1 Duke 100 4 Arizona 93 | 1 Duke 85 2 Alabama 65 | 1 Duke 67 1 Houston 70 | |
| 16 Mt St. Mary's 83 17 American 72 | |||||||
| | 8 Mississippi St 75 9 Baylor 72 | ||||||
| | |||||||
| | 4 Arizona 93 13 Akron 65 | 4 Arizona 87 5 Oregon 83 | |||||
| | |||||||
| | 5 Oregon 81 12 Liberty 52 | ||||||
| | |||||||
| | 2 Alabama 90 15 Robert Morris 81 | 2 Alabama 80 7 St Mary 66 | 2 Alabama 113 6 BYU 88 | ||||
| | |||||||
| | 7 St. Mary's 59 10 Vanderbilt 56 | ||||||
| | |||||||
| | 3 Wisconsin 85 14 Montana 66 | 3 Wisc 89 6 BYU 91 | |||||
| | |||||||
| | 6 BYU 80 11 VCU 71 | ||||||
| | |||||||
| M I D W E S T | | 1 Houston 78 16 SIU-E 40 | 1 Houston 81 8 Gonzaga 76 | 1 Houston 62 4 Purdue 60 | 1 Houston 69 2 Tenn 50 | ||
| | |||||||
| | 8 Gonzaga 89 9 Georgia 68 | ||||||
| | |||||||
| | 4 Purdue 75 13 High Point 63 | 4 Purdue 76 12 McNeese 62 | |||||
| | |||||||
| | 5 Clemson 67 12 McNeese St 69 | ||||||
| | |||||||
| | 2 Tennessee 77 15 Wofford 62 | 2 Tenn 67 7 UCLA 58 | 2 Tenn 78 3 Kentucky 65 | ||||
| | |||||||
| | 7 UCLA 72 10 Utah St 47 | ||||||
| | |||||||
| | 3 Kentucky 76 14 Troy 57 | 3 Kentucky 84 6 Illinois 75 | |||||
| | |||||||
| | 6 Illinois 86 11 Xavier 73 | ||||||
| 11 Xavier 86 22 Texas 80 |