| Champ | Runner Up | Final Four |
Overall Record: 14-15, 0.483
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | ACC | Midwest | 5 |
| |||
| 2024 | ACC | West | 6 |
| |||
| 2021 | ACC | Midwest | 7 |
| |||
| 2018 | ACC | Midwest | 5 |
| |||
| 2011 | ACC | East | 12 |
| |||
| 2010 | ACC | East | 7 |
| |||
| 2009 | ACC | South | 7 |
| |||
| 2008 | ACC | Midwest | 5 |
| |||
| 1998 | ACC | Midwest | 6 |
| |||
| 1997 | ACC | Midwest | 4 |
| |||
| 1996 | ACC | West | 9 |
| |||
| 1990 | ACC | East | 5 |
| 1989 | ACC | West | 9 |
| |||
| 1987 | ACC | Southeast | 4 |
| |||
| 1980 | ACC | West | 6 |
© Palm Brackets, Inc. All rights reserved.