| Champ | Runner Up | Final Four |
Overall Record: 10-17, 0.370
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2024 | Conference USA | East | 12 |
| |||
| 2022 | Conference USA | South | 12 |
| |||
| 2015 | Conference USA | South | 14 |
| |||
| 2011 | Conference USA | East | 21 |
| |||
| 2006 | Conference USA | East | 9 |
| |||
| 2005 | Conference USA | Midwest | 11 |
| 2004 | Conference USA | Midwest | 9 |
| |||
| 1999 | Conference USA | West | 12 |
| |||
| 1994 | Great Midwest | East | 7 |
| |||
| 1990 | Sun Belt | East | 10 |
| |||
| 1987 | Sun Belt | Southeast | 11 |
| |||
| 1986 | Sun Belt | West | 6 |
| |||
| 1985 | Sun Belt | Midwest | 7 |
| |||
| 1984 | Sun Belt | Mideast | 9 |
| |||
| 1983 | Sun Belt | Mideast | 10 |
| |||
| 1982 | Sun Belt | Mideast | 4 |
| |||
| 1981 | Sun Belt | Mideast | 7 |
| |||
© Palm Brackets, Inc. All rights reserved.