| Champ | Runner Up | Final Four |
Overall Record: 31-31, 0.500
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2023 | Big Ten | Midwest | 8 |
| |||
| 2022 | Big Ten | Midwest | 5 |
| |||
| 2021 | Big Ten | West | 2 |
| |||
| 2019 | Big Ten | South | 10 |
| |||
| 2016 | Big Ten | South | 7 |
| 2015 | Big Ten | South | 7 |
| 2014 | Big Ten | Midwest | 22 |
| |||
| 2006 | Big Ten | South | 3 |
| |||
| 2005 | Big Ten | South | 10 |
| |||
| 2001 | Big Ten | East | 7 |
| 1999 | Big Ten | West | 5 |
| 1997 | Big Ten | West | 8 |
| 1996 | Big Ten | West | 6 |
| |||
| 1993 | Big Ten | Southeast | 4 |
| |||
| 1992 | Big Ten | East | 9 |
| 1991 | Big Ten | Midwest | 7 |
| |||
| 1989 | Big Ten | East | 4 |
| 1988 | Big Ten | West | 5 |
| |||
| 1987 | Big Ten | West | 2 |
| |||
| 1986 | Big Ten | Midwest | 11 |
| |||
| 1985 | Big Ten | West | 8 |
| |||
| 1983 | Big Ten | Midwest | 7 |
| 1982 | Big Ten | West | 6 |
| 1981 | Big Ten | Midwest | 3 |
| |||
| 1980 | Big Ten | East | 5 |
| |||
| 1979 | Big Ten | Mideast | 4 |
| |||
| 1970 | Big Ten | Mideast | |
| |||
| 1956 | Big Ten | Mideast | |
| |||
| 1955 | Big Ten | East | |
| |||
© Palm Brackets, Inc. All rights reserved.