| Champ | Runner Up | Final Four |
Overall Record: 52-36, 0.591
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | SEC | West | 10 |
| |||
| 2023 | SEC | West | 8 |
| 2022 | SEC | West | 4 |
| |||
| 2021 | SEC | South | 3 |
| |||
| 2018 | SEC | East | 7 |
| |||
| 2017 | SEC | South | 8 |
| |||
| 2015 | SEC | West | 5 |
| |||
| 2008 | SEC | East | 9 |
| |||
| 2007 | SEC | East | 12 |
| |||
| 2006 | SEC | West | 8 |
| |||
| 2001 | SEC | West | 7 |
| |||
| 2000 | SEC | South | 11 |
| |||
| 1999 | SEC | West | 4 |
| 1998 | SEC | West | 6 |
| 1996 | SEC | East | 12 |
| |||
| 1995 | SEC | Midwest | 2 |
| |||
| 1994 | SEC | Midwest | 1 |
| |||
| 1993 | SEC | East | 4 |
| |||
| 1992 | SEC | Midwest | 3 |
| 1991 | Southwest | Southeast | 1 |
| |||
| 1990 | Southwest | Midwest | 4 |
| |||
| 1989 | Southwest | Midwest | 5 |
| |||
| 1988 | Southwest | Southeast | 11 |
| |||
| 1985 | Southwest | West | 9 |
| |||
| 1984 | Southwest | East | 2 |
| |||
| 1983 | Southwest | Mideast | 4 |
| |||
| 1982 | Southwest | Midwest | 4 |
| |||
| 1981 | Southwest | Midwest | 5 |
| |||
| 1980 | Southwest | Midwest | 10 |
| |||
| 1979 | Southwest | Midwest | 2 |
| |||
| 1978 | Southwest | West | |
| |||
| 1977 | Southwest | Midwest | |
| |||
| 1958 | Southwest | Midwest | |
| |||
| 1949 | Southwest | West | |
| 1945 | Southwest | West | |
| |||
| 1941 | Southwest | West | |
| |||
© Palm Brackets, Inc. All rights reserved.