| Champ | Runner Up | Final Four |
Overall Record: 15-21, 0.417
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2021 | Pac-12 | Midwest | 12 |
| |||
| 2016 | Pac-12 | West | 7 |
| |||
| 1990 | Pac-12 | West | 5 |
| |||
| 1989 | Pac-12 | West | 6 |
| |||
| 1988 | Pac-12 | Southeast | 12 |
| |||
| 1985 | Pac-12 | Southeast | 10 |
| |||
| 1984 | Pac-12 | Mideast | 6 |
| |||
| 1982 | Pac-12 | West | 2 |
| |||
| 1981 | Pac-12 | West | 1 |
| |||
| 1980 | Pac-12 | West | 2 |
| |||
| 1975 | Pac-12 | Mideast | |
| |||
| 1966 | Pac-12 | West | |
| 1964 | Independent | West | |
| |||
| 1963 | Independent | West | |
| |||
| 1962 | Independent | West | |
| |||
| 1955 | Pac-12 | West | |
| |||
| 1949 | Pac-12 | West | |
| |||
| 1947 | Pac-12 | West | |
© Palm Brackets, Inc. All rights reserved.