| Champ | Runner Up | Final Four |
Overall Record: 38-32, 0.543
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2016 | Pac-12 | Midwest | 3 |
| 2015 | Pac-12 | South | 5 |
| |||
| 2009 | Mountain West | Midwest | 5 |
| |||
| 2005 | Mountain West | South | 6 |
| 2004 | Mountain West | Midwest | 11 |
| |||
| 2003 | Mountain West | Midwest | 9 |
| 2002 | Mountain West | South | 12 |
| |||
| 2000 | Mountain West | Midwest | 8 |
| |||
| 1999 | WAC | Midwest | 2 |
| |||
| 1998 | WAC | West | 3 |
| |||
| 1997 | WAC | West | 2 |
| 1996 | WAC | Midwest | 4 |
| |||
| 1995 | WAC | West | 4 |
| |||
| 1993 | WAC | Southeast | 8 |
| |||
| 1991 | WAC | West | 4 |
| |||
| 1986 | WAC | West | 14 |
| |||
| 1983 | WAC | West | 10 |
| 1981 | WAC | West | 3 |
| |||
| 1979 | WAC | West | 8 |
| |||
| 1978 | WAC | Midwest | |
| |||
| 1977 | WAC | West | |
| |||
| 1966 | WAC | West | |
| 1961 | Skyline | West | |
| |||
| 1960 | Skyline | West | |
| |||
| 1959 | Skyline | West | |
| |||
| 1956 | Skyline | West | |
| |||
| 1955 | Skyline | West | |
| |||
| 1945 | Skyline | West | |
| |||
| 1944 | Skyline | West | |
| |||
© Palm Brackets, Inc. All rights reserved.