| Champ | Runner Up | Final Four |
Overall Record: 23-16, 0.590
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2014 | Pac-12 | South | 10 |
| |||
| 2008 | Pac-12 | South | 3 |
| 2007 | Pac-12 | South | 11 |
| |||
| 2005 | Pac-12 | South | 8 |
| |||
| 2004 | Pac-12 | West | 1 |
| 2003 | Pac-12 | South | 4 |
| 2002 | Pac-12 | Midwest | 8 |
| |||
| 2001 | Pac-12 | West | 1 |
| |||
| 2000 | Pac-12 | South | 1 |
| |||
| 1999 | Pac-12 | West | 2 |
| 1998 | Pac-12 | Midwest | 3 |
| |||
| 1997 | Pac-12 | West | 6 |
| |||
| 1996 | Pac-12 | East | 9 |
| 1995 | Pac-12 | East | 10 |
| 1992 | Pac-12 | Southeast | 12 |
| |||
| 1989 | Pac-12 | East | 3 |
| |||
| 1942 | Pac-12 | West | |
© Palm Brackets, Inc. All rights reserved.