| Champ | Runner Up | Final Four |
Overall Record: 51-36, 0.586
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | Big Ten | Midwest | 4 |
| |||
| 2024 | Big Ten | Midwest | 1 |
| 2023 | Big Ten | East | 1 |
| |||
| 2022 | Big Ten | East | 3 |
| |||
| 2021 | Big Ten | South | 4 |
| |||
| 2019 | Big Ten | South | 3 |
| |||
| 2018 | Big Ten | East | 2 |
| |||
| 2017 | Big Ten | Midwest | 4 |
| |||
| 2016 | Big Ten | Midwest | 5 |
| |||
| 2015 | Big Ten | Midwest | 9 |
| |||
| 2012 | Big Ten | Midwest | 10 |
| |||
| 2011 | Big Ten | 3 | |
| |||
| 2010 | Big Ten | South | 4 |
| 2009 | Big Ten | West | 5 |
| |||
| 2008 | Big Ten | West | 6 |
| 2007 | Big Ten | Midwest | 9 |
| 2003 | Big Ten | South | 9 |
| 2000 | Big Ten | West | 6 |
| 1999 | Big Ten | East | 10 |
| |||
| 1998 | Big Ten | Midwest | 2 |
| 1997 | Big Ten | Southeast | 8 |
| |||
| 1996 | Big Ten | West | 1 |
| |||
| 1995 | Big Ten | Midwest | 3 |
| 1994 | Big Ten | Southeast | 1 |
| 1993 | Big Ten | East | 9 |
| |||
| 1991 | Big Ten | East | 7 |
| |||
| 1990 | Big Ten | Midwest | 2 |
| 1988 | Big Ten | Midwest | 1 |
| |||
| 1987 | Big Ten | East | 3 |
| |||
| 1986 | Big Ten | Southeast | 6 |
| |||
| 1985 | Big Ten | Southeast | 6 |
| |||
| 1984 | Big Ten | Midwest | 3 |
| |||
| 1983 | Big Ten | Mideast | 5 |
| |||
| 1980 | Big Ten | Mideast | 6 |
| 1977 | Big Ten | East | |
| |||
| 1969 | Big Ten | Mideast | |
| |||
© Palm Brackets, Inc. All rights reserved.