| Champ | Runner Up | Final Four |
Overall Record: 31-28, 0.525
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | SEC | Midwest | 2 |
| 2024 | SEC | Midwest | 2 |
| |||
| 2023 | SEC | East | 4 |
| |||
| 2022 | SEC | South | 3 |
| 2021 | SEC | Midwest | 5 |
| |||
| 2019 | SEC | South | 2 |
| 2018 | SEC | South | 3 |
| |||
| 2014 | SEC | Midwest | 11 |
| 2011 | SEC | West | 9 |
| |||
| 2010 | SEC | Midwest | 6 |
| |||
| 2009 | SEC | East | 9 |
| |||
| 2008 | SEC | East | 2 |
| |||
| 2007 | SEC | South | 5 |
| |||
| 2006 | SEC | East | 2 |
| |||
| 2001 | SEC | Midwest | 8 |
| |||
| 2000 | SEC | South | 4 |
| |||
| 1999 | SEC | East | 4 |
| |||
| 1998 | SEC | West | 8 |
| |||
| 1989 | SEC | East | 10 |
| |||
| 1983 | SEC | Mideast | 8 |
| |||
| 1982 | SEC | Mideast | 9 |
| 1981 | SEC | East | 4 |
| 1980 | SEC | East | 7 |
| 1979 | SEC | Mideast | 8 |
| |||
| 1977 | SEC | Mideast | |
| |||
| 1976 | SEC | East | |
| |||
| 1967 | SEC | Mideast | |
© Palm Brackets, Inc. All rights reserved.