| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| E A S T | | North Carolina 78 Princetn 70 OT | UNC 96 BC 80 | UNC 62 Dayton 76 | Dayton 64 UCLA 79 |
| Princeton 68 West Virginia 57 | |||||
| Boston College 48 UConn 42 | BC 63 St John 62 | ||||
| St. John's 57 Temple 53 | |||||
| M I D E A S T | | Tennessee 52 Dayton 53 | Dayton 71 Va Tech 66 OT | ||
| Dayton 69 Western Ky 67 OT | |||||
| | Indiana 70 Va Tech 79 | ||||
| Virginia Tech 82 Toledo 76 | |||||
| M I D W E S T | | Kansas 53 Houston 66 | Houston 83 SMU 75 | Houston 58 UCLA 73 | |
| Houston 59 New Mexico St 58 | |||||
| | SMU 83 Louisville 81 | ||||
| | |||||
| W E S T | | Pacific 72 UTEP 63 | Pacific 64 UCLA 80 | ||
| UTEP 62 Seattle 54 | |||||
| | UCLA 109 Wyoming 60 | ||||
| |
| Indiana 51 Tenn 44 |
| St John 58 Princetn 78 |
| Louis 68 Kansas 70 |
| Wyoming 67 UTEP 69 |
| UNC 62 Houston 84 |