| Champ | Runner Up | Final Four |
Overall Record: 14-16, 0.467
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2010 | Conference USA | West | 12 |
| |||
| 2005 | WAC | South | 11 |
| |||
| 2004 | WAC | West | 13 |
| |||
| 1992 | WAC | Midwest | 9 |
| |||
| 1990 | WAC | Southeast | 11 |
| |||
| 1989 | WAC | West | 7 |
| 1988 | WAC | West | 9 |
| |||
| 1987 | WAC | West | 7 |
| 1986 | WAC | West | 10 |
| |||
| 1985 | WAC | West | 11 |
| 1984 | WAC | West | 4 |
| |||
| 1975 | WAC | Mideast | |
| |||
| 1970 | WAC | West | |
| |||
| 1967 | Independent | West | |
| 1966 | Independent | Midwest | |
| |||
| 1964 | Independent | Midwest | |
| 1963 | Independent | Midwest | |
| |||
© Palm Brackets, Inc. All rights reserved.