| Champ | Runner Up | Final Four |
Overall Record: 16-14, 0.533
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2022 | Big East | South | 8 |
| |||
| 2019 | Big East | Midwest | 10 |
| |||
| 2018 | Big East | Midwest | 8 |
| 2017 | Big East | South | 9 |
| |||
| 2016 | Big East | Midwest | 6 |
| |||
| 2006 | Big East | East | 10 |
| |||
| 2004 | Big East | South | 8 |
| 2000 | Big East | East | 10 |
| |||
| 1994 | Big East | Southeast | 10 |
| |||
| 1993 | Big East | Southeast | 2 |
| |||
| 1992 | Big East | East | 4 |
| 1991 | Big East | West | 3 |
| |||
| 1989 | Big East | West | 3 |
| |||
| 1988 | Big East | West | 8 |
© Palm Brackets, Inc. All rights reserved.