| Champ | Runner Up | Final Four |
Overall Record: 41-28, 0.594
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2024 | ACC | South | 11 |
| |||
| 2023 | ACC | South | 11 |
| |||
| 2018 | ACC | Midwest | 9 |
| |||
| 2015 | ACC | East | 8 |
| |||
| 2014 | ACC | Midwest | 12 |
| |||
| 2013 | ACC | East | 8 |
| |||
| 2012 | ACC | Midwest | 11 |
| |||
| 2006 | ACC | South | 10 |
| |||
| 2005 | ACC | East | 10 |
| 2004 | ACC | West | 3 |
| |||
| 2003 | ACC | East | 9 |
| |||
| 2002 | ACC | East | 7 |
| |||
| 1991 | ACC | East | 6 |
| |||
| 1989 | ACC | East | 5 |
| |||
| 1988 | ACC | Midwest | 3 |
| |||
| 1987 | ACC | East | 11 |
| |||
| 1986 | ACC | Midwest | 6 |
| |||
| 1985 | ACC | West | 3 |
| |||
| 1983 | ACC | West | 6 |
| 1982 | ACC | Mideast | 7 |
| |||
| 1980 | ACC | East | 4 |
| |||
| 1974 | ACC | East | |
| |||
| 1970 | ACC | East | |
| |||
| 1965 | ACC | East | |
| |||
| 1956 | ACC | East | |
| |||
| 1954 | ACC | East | |
| |||
| 1952 | Southern | East | |
| |||
| 1951 | Southern | East | |
| |||
| 1950 | Southern | East | |
| |||
© Palm Brackets, Inc. All rights reserved.