| Champ | Runner Up | Final Four |
Overall Record: 33-19, 0.635
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2013 | Mountain West | East | 5 |
| |||
| 2012 | Mountain West | South | 6 |
| |||
| 2011 | Mountain West | 8 | |
| |||
| 2010 | Mountain West | Midwest | 8 |
| |||
| 2008 | Mountain West | Midwest | 8 |
| 2007 | Mountain West | Midwest | 7 |
| |||
| 2000 | Mountain West | South | 10 |
| |||
| 1998 | WAC | East | 12 |
| |||
| 1991 | Big West | West | 1 |
| |||
| 1990 | Big West | West | 1 |
| |||
| 1989 | Big West | West | 4 |
| |||
| 1988 | Big West | West | 4 |
| |||
| 1987 | Big West | West | 1 |
| 1986 | Big West | West | 4 |
| 1985 | Big West | West | 4 |
| |||
| 1984 | Big West | West | 5 |
| |||
| 1983 | Big West | West | 3 |
| |||
| 1977 | Independent | West | |
| |||
| 1976 | Independent | West | |
| 1975 | West Coast | West | |
| |||
© Palm Brackets, Inc. All rights reserved.