| Champ | Runner Up | Final Four |
Overall Record: 20-19, 0.513
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2016 | Pac-12 | South | 4 |
| |||
| 2013 | Pac-12 | East | 12 |
| 2012 | Pac-12 | Midwest | 21 |
| |||
| 2010 | Pac-12 | South | 8 |
| |||
| 2009 | Pac-12 | West | 7 |
| |||
| 2006 | Pac-12 | South | 7 |
| |||
| 2003 | Pac-12 | East | 8 |
| 2002 | Pac-12 | South | 6 |
| |||
| 2001 | Pac-12 | South | 8 |
| |||
| 1997 | Pac-12 | East | 5 |
| |||
| 1996 | Pac-12 | Midwest | 12 |
| |||
| 1994 | Pac-12 | West | 5 |
| |||
| 1993 | Pac-12 | Midwest | 6 |
| 1990 | Pac-12 | East | 9 |
| 1960 | Pac-12 | West | |
| |||
| 1959 | Pac-12 | West | |
| |||
| 1958 | Pac-12 | West | |
| 1957 | Pac-12 | West | |
| |||
| 1946 | Pac-12 | West | |
| |||
© Palm Brackets, Inc. All rights reserved.