| Champ | Runner Up | Final Four |
Overall Record: 21-15, 0.583
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2022 | West Coast | East | 10 |
| |||
| 1998 | West Coast | West | 14 |
| |||
| 1982 | West Coast | Midwest | 9 |
| |||
| 1981 | West Coast | West | 9 |
| |||
| 1979 | West Coast | West | 4 |
| 1978 | West Coast | West | |
| |||
| 1977 | West Coast | West | |
| |||
| 1974 | West Coast | West | |
| |||
| 1973 | West Coast | West | |
| |||
| 1972 | West Coast | West | |
| |||
| 1965 | West Coast | West | |
| |||
| 1964 | West Coast | West | |
| 1963 | West Coast | West | |
| 1958 | West Coast | West | |
| 1957 | West Coast | West | |
| |||
| 1956 | West Coast | West | |
| 1955 | West Coast | West | |
| |||
© Palm Brackets, Inc. All rights reserved.