| Champ | Runner Up | Final Four |
Overall Record: 5-18, 0.217
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2022 | Ohio Valley | East | 7 |
| |||
| 2019 | Ohio Valley | West | 12 |
| |||
| 2018 | Ohio Valley | East | 12 |
| |||
| 2012 | Ohio Valley | West | 6 |
| |||
| 2010 | Ohio Valley | West | 13 |
| |||
| 2006 | Ohio Valley | East | 14 |
| |||
| 2004 | Ohio Valley | South | 12 |
| |||
| 2002 | Ohio Valley | East | 14 |
| |||
| 1999 | Ohio Valley | South | 13 |
| |||
| 1998 | Ohio Valley | Midwest | 9 |
| |||
| 1997 | Ohio Valley | Southeast | 15 |
| |||
| 1995 | Ohio Valley | Southeast | 15 |
| |||
| 1992 | Ohio Valley | Midwest | 14 |
| |||
| 1991 | Ohio Valley | Southeast | 13 |
| |||
| 1990 | Ohio Valley | Southeast | 16 |
| |||
| 1988 | Ohio Valley | Midwest | 14 |
| 1969 | Ohio Valley | Mideast | |
| |||
| 1964 | Ohio Valley | Mideast | |
| |||
© Palm Brackets, Inc. All rights reserved.