| Champ | Runner Up | Final Four |
Overall Record: 24-16, 0.600
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2018 | Big East | East | 10 |
| 2017 | Big East | South | 4 |
| |||
| 2016 | Big East | Midwest | 9 |
| |||
| 2015 | Big East | Midwest | 6 |
| |||
| 2013 | Atlantic 10 | East | 6 |
| 2011 | Horizon | Southeast | 8 |
| |||
| 2010 | Horizon | West | 5 |
| 2009 | Horizon | South | 9 |
| |||
| 2008 | Horizon | East | 7 |
| |||
| 2007 | Horizon | Midwest | 5 |
| |||
| 2003 | Horizon | East | 12 |
| |||
| 2001 | Horizon | Midwest | 10 |
| |||
| 2000 | Horizon | East | 12 |
| |||
| 1998 | Horizon | South | 13 |
| |||
| 1997 | Horizon | Midwest | 14 |
| |||
| 1962 | IN Collegiate | Mideast | |
| |||
© Palm Brackets, Inc. All rights reserved.