| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|
| E A S T | 1 North Carolina 88 16 Navy 52 | 1 UNC 93 8 Charlt 83 OT | 1 UNC 73 4 Mich St 58 | 1 UNC 75 2 UConn 64 | 1 UNC 59 3 Utah 65 | 3 Utah 69 2 Kentucky 78 |
| 8 Charlotte 77 9 UIC 62 | ||||||
| 4 Michigan St 83 13 Eastern Mich 71 | 4 Mich St 63 5 Princetn 56 | |||||
| 5 Princeton 69 12 UNLV 57 | ||||||
| 2 UConn 93 15 Fairleigh Dickinson 85 | 2 UConn 78 7 Indiana 68 | 2 UConn 75 11 Wash 74 | ||||
| 7 Indiana 94 10 Oklahoma 87 OT | ||||||
| 3 South Carolina 61 14 Richmond 62 | 14 Richmond 66 11 Wash 81 | |||||
| 6 Xavier 68 11 Washington 69 | ||||||
| W E S T | 1 Arizona 99 16 Nicholls St 60 | 1 Arizona 82 9 Ill St 49 | 1 Arizona 87 4 Maryland 79 | 1 Arizona 51 3 Utah 76 | ||
| 8 Tennessee 81 9 Illinois St 82 OT | ||||||
| 4 Maryland 82 13 Utah St 68 | 4 Maryland 67 5 Illinois 61 | |||||
| 5 Illinois 64 12 South Alabama 51 | ||||||
| 2 Cincinnati 65 15 Northern Ariz 62 | 2 Cinci 74 10 West Va 75 | 10 West Va 62 3 Utah 65 | ||||
| 7 Temple 52 10 West Virginia 82 | ||||||
| 3 Utah 85 14 San Francisco 68 | 3 Utah 75 6 Arkansas 69 | |||||
| 6 Arkansas 74 11 Nebraska 65 | ||||||
| S O U T H | 1 Duke 99 16 Radford 63 | 1 Duke 79 8 OK State 73 | 1 Duke 80 5 Syracuse 67 | 1 Duke 84 2 Kentucky 86 | 2 Kentucky 86 3 Stanford 85 OT | |
| 8 Oklahoma St 74 9 George Wash 59 | ||||||
| 4 New Mexico 79 13 Butler 62 | 4 UNM 46 5 Syracuse 56 | |||||
| 5 Syracuse 63 12 Iona 61 | ||||||
| 2 Kentucky 82 15 South Carolina St 67 | 2 Kentucky 88 10 St Louis 61 | 2 Kentucky 94 6 UCLA 68 | ||||
| 7 UMass 46 10 Saint Louis 51 | ||||||
| 3 Michigan 80 14 Davidson 61 | 3 Michigan 82 6 UCLA 85 | |||||
| 6 UCLA 65 11 Miami-Florida 62 | ||||||
| M I D W E S T | 1 Kansas 110 16 Prairie View 52 | 1 Kansas 75 8 Rhode Is 80 | 8 Rhode Is 74 13 Valpo 68 | 8 Rhode Is 77 3 Stanford 79 | ||
| 8 Rhode Island 97 9 Murray St 74 | ||||||
| 4 Mississippi 69 13 Valparaiso 70 | 13 Valpo 83 12 Fla St 77 OT | |||||
| 5 TCU 87 12 Florida St 96 | ||||||
| 2 Purdue 95 15 Delaware 56 | 2 Purdue 80 10 Detroit 65 | 2 Purdue 59 3 Stanford 67 | ||||
| 7 St. John's 64 10 Detroit 66 | ||||||
| 3 Stanford 67 14 Charleston 57 | 3 Stanford 83 11 W Mich 65 | |||||
| 6 Clemson 72 11 Western Mich 75 |