| Champ | Runner Up | Final Four |
Overall Record: 9-10, 0.474
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2022 | Atlantic 10 | Midwest | 12 |
| |||
| 2011 | Atlantic 10 | 12 | |
| |||
| 2010 | Atlantic 10 | South | 7 |
| |||
| 2004 | Atlantic 10 | East | 11 |
| |||
| 1998 | Colonial | East | 14 |
| |||
| 1991 | Colonial | East | 15 |
| 1990 | Colonial | East | 14 |
| |||
| 1988 | Colonial | East | 13 |
| |||
| 1986 | Colonial | East | 11 |
| |||
| 1984 | Colonial | East | 12 |
© Palm Brackets, Inc. All rights reserved.