| Champ | Runner Up | Final Four |
Overall Record: 8-14, 0.364
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | West Coast | East | 7 |
| |||
| 2024 | West Coast | West | 5 |
| |||
| 2023 | West Coast | West | 5 |
| 2022 | West Coast | East | 5 |
| 2019 | West Coast | South | 11 |
| |||
| 2017 | West Coast | West | 7 |
| 2013 | West Coast | Midwest | 11 |
| |||
| 2012 | West Coast | Midwest | 7 |
| |||
| 2010 | West Coast | South | 10 |
| 2008 | West Coast | South | 10 |
| |||
| 2005 | West Coast | Midwest | 10 |
| |||
| 1997 | West Coast | West | 14 |
| |||
| 1989 | West Coast | West | 8 |
| |||
| 1959 | West Coast | West | |
| |||
© Palm Brackets, Inc. All rights reserved.