| Champ | Runner Up | Final Four |
Overall Record: 28-23, 0.549
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2017 | ACC | South | 22 |
| |||
| 2010 | ACC | East | 9 |
| 2009 | ACC | Midwest | 4 |
| |||
| 2005 | ACC | West | 2 |
| |||
| 2004 | ACC | East | 4 |
| |||
| 2003 | ACC | East | 2 |
| |||
| 2002 | ACC | Midwest | 7 |
| |||
| 2001 | ACC | Midwest | 7 |
| |||
| 1997 | ACC | West | 3 |
| |||
| 1996 | ACC | Midwest | 2 |
| |||
| 1995 | ACC | East | 1 |
| |||
| 1994 | ACC | Southeast | 5 |
| |||
| 1993 | ACC | Southeast | 5 |
| |||
| 1992 | ACC | West | 9 |
| |||
| 1991 | ACC | Southeast | 5 |
| 1984 | ACC | Midwest | 4 |
| 1982 | ACC | East | 7 |
| |||
| 1981 | ACC | Mideast | 4 |
| |||
| 1977 | ACC | Midwest | |
| |||
| 1962 | ACC | East | |
| |||
| 1961 | ACC | East | |
| |||
| 1953 | Southern | East | |
| |||
| 1939 | Southern | East | |
| |||
© Palm Brackets, Inc. All rights reserved.