| Champ | Runner Up | Final Four |
Overall Record: 3-12, 0.200
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2022 | Southern | South | 13 |
| |||
| 2016 | Southern | East | 12 |
| |||
| 2009 | Southern | West | 16 |
| |||
| 2005 | Southern | West | 15 |
| |||
| 1997 | Southern | Southeast | 14 |
| |||
| 1995 | Southern | West | 15 |
| |||
| 1994 | Southern | Southeast | 13 |
| |||
| 1993 | Southern | Southeast | 12 |
| |||
| 1988 | Southern | Southeast | 16 |
| |||
| 1983 | Southern | Midwest | 9 |
| |||
| 1982 | Southern | Mideast | 10 |
| 1981 | Southern | Mideast | 11 |
| |||
© Palm Brackets, Inc. All rights reserved.