| Champ | Runner Up | Final Four |
Overall Record: 14-14, 0.500
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2019 | Big Ten | East | 10 |
| |||
| 2017 | Big Ten | South | 5 |
| |||
| 2013 | Big Ten | South | 11 |
| 2010 | Big Ten | West | 11 |
| |||
| 2009 | Big Ten | East | 10 |
| |||
| 2005 | Big Ten | East | 8 |
| |||
| 1999 | Big Ten | West | 7 |
| |||
| 1997 | Big Ten | Midwest | 1 |
| 1995 | Big Ten | East | 8 |
| |||
| 1994 | Big Ten | West | 6 |
| |||
| 1990 | Big Ten | Southeast | 6 |
| |||
| 1989 | Big Ten | East | 11 |
| 1982 | Big Ten | Mideast | 2 |
| |||
| 1972 | Big Ten | Mideast | |
| |||
© Palm Brackets, Inc. All rights reserved.