| Champ | Runner Up | Final Four |
Overall Record: 23-18, 0.561
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2021 | ACC | East | 4 |
| |||
| 2019 | ACC | West | 4 |
| 2018 | ACC | West | 9 |
| 2017 | ACC | West | 3 |
| 2012 | ACC | East | 3 |
| |||
| 2011 | ACC | 10 | |
| |||
| 2010 | ACC | West | 9 |
| |||
| 2009 | ACC | East | 5 |
| |||
| 1998 | ACC | Midwest | 12 |
| |||
| 1993 | ACC | Southeast | 3 |
| |||
| 1992 | ACC | West | 3 |
| |||
| 1991 | Metro | Southeast | 7 |
| |||
| 1989 | Metro | Southeast | 4 |
| |||
| 1988 | Metro | West | 12 |
| |||
| 1980 | Metro | Mideast | 8 |
| 1978 | Metro | Mideast | |
| |||
| 1972 | Independent | Mideast | |
| |||
| 1968 | Independent | Mideast | |
| |||
© Palm Brackets, Inc. All rights reserved.