| Champ | Runner Up | Final Four |
Overall Record: 2-10, 0.167
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2024 | America East | South | 13 |
| |||
| 2023 | America East | East | 15 |
| |||
| 2022 | America East | West | 13 |
| |||
| 2019 | America East | West | 13 |
| |||
| 2017 | America East | Midwest | 13 |
| |||
| 2012 | America East | Midwest | 16 |
| |||
| 2010 | America East | West | 16 |
| |||
| 2005 | America East | South | 13 |
| |||
| 2004 | America East | West | 15 |
| |||
| 2003 | America East | West | 16 |
| |||
© Palm Brackets, Inc. All rights reserved.