| Champ | Runner Up | Final Four |
Overall Record: 75-37, 0.670
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | Big Ten | South | 2 |
| |||
| 2024 | Big Ten | West | 9 |
| |||
| 2023 | Big Ten | East | 7 |
| |||
| 2022 | Big Ten | West | 7 |
| 2021 | Big Ten | East | 22 |
| |||
| 2019 | Big Ten | East | 2 |
| |||
| 2018 | Big Ten | Midwest | 3 |
| 2017 | Big Ten | Midwest | 9 |
| |||
| 2016 | Big Ten | Midwest | 2 |
| |||
| 2015 | Big Ten | East | 7 |
| |||
| 2014 | Big Ten | East | 4 |
| 2013 | Big Ten | Midwest | 3 |
| |||
| 2012 | Big Ten | West | 1 |
| |||
| 2011 | Big Ten | Southeast | 10 |
| |||
| 2010 | Big Ten | Midwest | 5 |
| |||
| 2009 | Big Ten | Midwest | 2 |
| |||
| 2008 | Big Ten | South | 5 |
| |||
| 2007 | Big Ten | East | 9 |
| |||
| 2006 | Big Ten | East | 6 |
| |||
| 2005 | Big Ten | South | 5 |
| |||
| 2004 | Big Ten | Midwest | 7 |
| |||
| 2003 | Big Ten | South | 7 |
| 2002 | Big Ten | East | 10 |
| |||
| 2001 | Big Ten | South | 1 |
| |||
| 2000 | Big Ten | Midwest | 1 |
| |||
| 1999 | Big Ten | Midwest | 1 |
| |||
| 1998 | Big Ten | East | 4 |
| |||
| 1995 | Big Ten | Southeast | 3 |
| |||
| 1994 | Big Ten | Southeast | 7 |
| |||
| 1992 | Big Ten | Midwest | 5 |
| |||
| 1991 | Big Ten | West | 5 |
| 1990 | Big Ten | Southeast | 1 |
| |||
| 1986 | Big Ten | Midwest | 5 |
| |||
| 1985 | Big Ten | Midwest | 10 |
| |||
| 1979 | Big Ten | Mideast | 2 |
| |||
| 1978 | Big Ten | Mideast | |
| |||
| 1959 | Big Ten | Mideast | |
| |||
| 1957 | Big Ten | Mideast | |
| |||
© Palm Brackets, Inc. All rights reserved.