| Champ | Runner Up | Final Four |
Overall Record: 19-18, 0.514
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2019 | Pac-12 | Midwest | 9 |
| |||
| 2011 | Pac-12 | East | 7 |
| |||
| 2010 | Pac-12 | East | 11 |
| |||
| 2009 | Pac-12 | West | 4 |
| |||
| 2006 | Pac-12 | East | 5 |
| 2005 | Pac-12 | West | 1 |
| |||
| 2004 | Pac-12 | Midwest | 8 |
| |||
| 1999 | Pac-12 | Midwest | 7 |
| |||
| 1998 | Pac-12 | East | 11 |
| 1986 | Pac-12 | Midwest | 12 |
| |||
| 1985 | Pac-12 | West | 5 |
| |||
| 1984 | Pac-12 | West | 6 |
| 1976 | Pac-12 | Midwest | |
| |||
| 1953 | Pac-12 | West | |
| |||
| 1951 | Pac-12 | West | |
| |||
| 1948 | Pac-12 | West | |
| 1943 | Pac-12 | West | |
© Palm Brackets, Inc. All rights reserved.