| Champ | Runner Up | Final Four |
Overall Record: 6-19, 0.240
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2007 | Mid American | Midwest | 14 |
| |||
| 1999 | Mid American | Midwest | 10 |
| |||
| 1997 | Mid American | Midwest | 13 |
| |||
| 1995 | Mid American | Midwest | 12 |
| 1992 | Mid American | Southeast | 13 |
| |||
| 1986 | Mid American | Midwest | 10 |
| |||
| 1985 | Mid American | Southeast | 12 |
| |||
| 1984 | Mid American | West | 8 |
| |||
| 1978 | Mid American | Mideast | |
| 1973 | Mid American | Mideast | |
| |||
| 1971 | Mid American | Mideast | |
| |||
| 1969 | Mid American | Mideast | |
| |||
| 1966 | Mid American | Mideast | |
| |||
| 1958 | Mid American | Mideast | |
| |||
| 1957 | Mid American | Mideast | |
| |||
| 1955 | Mid American | East | |
| |||
| 1953 | Mid American | East | |
| |||
© Palm Brackets, Inc. All rights reserved.