| Champ | Runner Up | Final Four |
Overall Record: 35-25, 0.583
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2024 | ACC | Midwest | 23 |
| |||
| 2023 | ACC | South | 4 |
| |||
| 2021 | ACC | West | 4 |
| |||
| 2019 | ACC | South | 1 |
| |||
| 2018 | ACC | South | 1 |
| |||
| 2017 | ACC | East | 5 |
| |||
| 2016 | ACC | Midwest | 1 |
| |||
| 2015 | ACC | East | 2 |
| |||
| 2014 | ACC | East | 1 |
| |||
| 2012 | ACC | West | 10 |
| |||
| 2007 | ACC | South | 4 |
| 2001 | ACC | South | 5 |
| |||
| 1997 | ACC | West | 9 |
| |||
| 1995 | ACC | Midwest | 4 |
| |||
| 1994 | ACC | West | 7 |
| |||
| 1993 | ACC | East | 6 |
| |||
| 1991 | ACC | West | 7 |
| |||
| 1990 | ACC | Southeast | 7 |
| |||
| 1989 | ACC | Southeast | 5 |
| |||
| 1987 | ACC | West | 5 |
| |||
| 1986 | ACC | East | 5 |
| |||
| 1984 | ACC | East | 7 |
| 1983 | ACC | West | 1 |
| |||
| 1982 | ACC | Mideast | 1 |
| 1981 | ACC | East | 1 |
| |||
| 1976 | ACC | East | |
| |||
© Palm Brackets, Inc. All rights reserved.