| Champ | Runner Up | Final Four |
Overall Record: 4-9, 0.308
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2017 | Conference USA | South | 12 |
| 2016 | Conference USA | Midwest | 15 |
| |||
| 2013 | Sun Belt | Midwest | 22 |
| |||
| 1989 | Ohio Valley | Southeast | 13 |
| |||
| 1987 | Ohio Valley | East | 12 |
| |||
| 1985 | Ohio Valley | Southeast | 15 |
| |||
| 1982 | Ohio Valley | Mideast | 11 |
| |||
| 1977 | Ohio Valley | Mideast | |
| |||
| 1975 | Ohio Valley | Mideast | |
| |||
© Palm Brackets, Inc. All rights reserved.