| Champ | Runner Up | Final Four |
Overall Record: 11-9, 0.550
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2014 | Atlantic 10 | Midwest | 6 |
| |||
| 1998 | Atlantic 10 | South | 7 |
| |||
| 1997 | Atlantic 10 | East | 11 |
| |||
| 1996 | Atlantic 10 | East | 1 |
| |||
| 1995 | Atlantic 10 | East | 2 |
| |||
| 1994 | Atlantic 10 | Midwest | 2 |
| 1993 | Atlantic 10 | East | 3 |
| |||
| 1992 | Atlantic 10 | East | 3 |
| 1962 | Yankee | East | |
| |||
© Palm Brackets, Inc. All rights reserved.