| Champ | Runner Up | Final Four |
Overall Record: 47-30, 0.610
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2021 | Big East | East | 12 |
| |||
| 2015 | Big East | South | 4 |
| |||
| 2013 | Big East | South | 2 |
| |||
| 2012 | Big East | Midwest | 3 |
| 2011 | Big East | 6 | |
| |||
| 2010 | Big East | Midwest | 3 |
| |||
| 2008 | Big East | Midwest | 2 |
| 2007 | Big East | East | 2 |
| |||
| 2006 | Big East | Midwest | 7 |
| |||
| 2001 | Big East | West | 10 |
| 1997 | Big East | West | 10 |
| |||
| 1996 | Big East | East | 2 |
| |||
| 1995 | Big East | Southeast | 6 |
| |||
| 1994 | Big East | Midwest | 9 |
| 1992 | Big East | West | 6 |
| |||
| 1991 | Big East | West | 8 |
| |||
| 1990 | Big East | Midwest | 3 |
| |||
| 1989 | Big East | East | 1 |
| |||
| 1988 | Big East | East | 8 |
| 1987 | Big East | Southeast | 1 |
| |||
| 1986 | Big East | Midwest | 4 |
| |||
| 1985 | Big East | East | 1 |
| |||
| 1984 | Big East | West | 1 |
| 1983 | Big East | Midwest | 5 |
| 1982 | Big East | West | 1 |
| |||
| 1981 | Big East | East | 7 |
| |||
| 1980 | Big East | East | 3 |
| 1979 | Independent | East | 3 |
| |||
| 1976 | Independent | West | |
| |||
| 1975 | Independent | Mideast | |
| |||
| 1943 | Independent | East | |
© Palm Brackets, Inc. All rights reserved.