| Champ | Runner Up | Final Four |
Overall Record: 46-30, 0.605
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | Big Ten | West | 4 |
| |||
| 2023 | Big Ten | South | 8 |
| |||
| 2021 | Big Ten | East | 10 |
| 2019 | Big Ten | East | 6 |
| 2017 | Big Ten | West | 6 |
| |||
| 2016 | Big Ten | South | 5 |
| |||
| 2015 | Big Ten | Midwest | 4 |
| |||
| 2010 | ACC | Midwest | 4 |
| |||
| 2009 | ACC | West | 10 |
| |||
| 2007 | ACC | Midwest | 4 |
| 2004 | ACC | West | 4 |
| 2003 | ACC | South | 6 |
| |||
| 2002 | ACC | East | 1 |
| 2001 | ACC | West | 3 |
| |||
| 2000 | ACC | Midwest | 3 |
| 1999 | ACC | South | 2 |
| |||
| 1998 | ACC | West | 4 |
| 1997 | ACC | Southeast | 5 |
| |||
| 1996 | ACC | West | 7 |
| |||
| 1995 | ACC | West | 3 |
| 1994 | ACC | Midwest | 10 |
| |||
| 1988 | ACC | Southeast | 7 |
| |||
| 1986 | ACC | West | 5 |
| |||
| 1985 | ACC | Southeast | 5 |
| |||
| 1984 | ACC | Mideast | 3 |
| |||
| 1983 | ACC | Midwest | 8 |
| |||
| 1981 | ACC | Mideast | 6 |
| |||
| 1980 | ACC | East | 2 |
| |||
| 1975 | ACC | Midwest | |
| |||
| 1973 | ACC | East | |
| |||
| 1958 | ACC | East | |
| |||
© Palm Brackets, Inc. All rights reserved.