| Champ | Runner Up | Final Four |
Overall Record: 3-9, 0.250
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2015 | Metro Atlantic | Midwest | 17 |
| |||
| 2014 | Metro Atlantic | Midwest | 13 |
| |||
| 2004 | Metro Atlantic | East | 12 |
| |||
| 2003 | Metro Atlantic | East | 14 |
| |||
| 1995 | Metro Atlantic | Southeast | 13 |
| |||
| 1993 | Metro Atlantic | East | 11 |
| |||
| 1958 | Independent | East | |
| |||
| 1956 | Independent | East | |
| |||
© Palm Brackets, Inc. All rights reserved.