| Champ | Runner Up | Final Four |
Overall Record: 15-18, 0.455
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2023 | Pac-12 | West | 11 |
| 2019 | Pac-12 | West | 11 |
| |||
| 2018 | Pac-12 | Midwest | 22 |
| |||
| 2014 | Pac-12 | Midwest | 10 |
| |||
| 2009 | Pac-12 | South | 6 |
| 2003 | Pac-12 | West | 10 |
| 1995 | Pac-12 | Southeast | 5 |
| |||
| 1991 | Pac-12 | Southeast | 8 |
| 1981 | Pac-12 | Midwest | 2 |
| |||
| 1980 | Pac-12 | West | 5 |
| |||
| 1975 | WAC | West | |
| 1973 | WAC | West | |
| |||
| 1964 | WAC | West | |
| |||
| 1963 | WAC | West | |
| 1962 | Border | West | |
| |||
| 1961 | Border | West | |
| |||
| 1958 | Border | West | |
| |||
© Palm Brackets, Inc. All rights reserved.