| Champ | Runner Up | Final Four |
Overall Record: 17-23, 0.425
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2023 | Pac-12 | East | 10 |
| |||
| 2022 | Pac-12 | Midwest | 7 |
| |||
| 2021 | Pac-12 | West | 6 |
| 2017 | Pac-12 | East | 11 |
| |||
| 2016 | Pac-12 | East | 8 |
| |||
| 2011 | Pac-12 | 22 | |
| |||
| 2009 | Pac-12 | Midwest | 10 |
| |||
| 2008 | Pac-12 | Midwest | 6 |
| |||
| 2007 | Pac-12 | East | 5 |
| |||
| 2002 | Pac-12 | South | 4 |
| |||
| 2001 | Pac-12 | East | 6 |
| |||
| 1997 | Pac-12 | Southeast | 11 |
| |||
| 1992 | Pac-12 | Midwest | 2 |
| |||
| 1991 | Pac-12 | Southeast | 10 |
| |||
| 1985 | Pac-12 | Midwest | 8 |
| |||
| 1982 | Pac-12 | West | 9 |
| |||
| 1979 | Pac-12 | West | 7 |
| 1961 | Pac-12 | West | |
| |||
| 1960 | Pac-12 | West | |
| |||
| 1954 | Pac-12 | West | |
| |||
| 1940 | Pac-12 | West | |
© Palm Brackets, Inc. All rights reserved.