| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| E A S T | | Cornell 67 Navy 69 | Navy 48 La Salle 64 | La Salle 69 Penn St 54 | La Salle 92 Bradley 76 |
| Navy 85 UConn 80 | |||||
| La Salle 76 Fordham 74 | La Salle 88 NC State 81 | ||||
| NC State 75 George Wash 73 | |||||
| | Indiana 64 ND 65 | ND 63 Penn St 71 | |||
| Notre Dame 80 Loyola-LA 70 | |||||
| | LSU 70 Penn St 78 | ||||
| Penn State 62 Toledo 50 | |||||
| W E S T | | Colorado 64 Bradley 76 | Bradley 71 OK State 57 | Bradley 74 USC 72 | |
| Bradley 61 Oklahoma City 55 | |||||
| | Oklahoma St 51 Rice 45 | ||||
| | |||||
| | Southern Cal 73 Idaho St 59 | USC 66 Santa Cl 65 2 OT | |||
| Idaho St 77 Seattle 75 OT | |||||
| | Colorado St 50 Santa Cl 73 | ||||
| Santa Clara 73 Texas Tech 64 |
| Indiana 73 LSU 62 |
| Cornell 54 NC State 65 |
| Colorado 55 Rice 78 |
| Colo St 57 Idaho St 62 |
| Penn St 70 USC 61 |