| Champ | Runner Up | Final Four |
Overall Record: 4-11, 0.267
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2014 | Atlantic 10 | East | 9 |
| |||
| 2007 | Atlantic 10 | East | 11 |
| |||
| 2006 | Atlantic 10 | South | 8 |
| |||
| 2005 | Atlantic 10 | West | 12 |
| |||
| 1999 | Atlantic 10 | South | 11 |
| |||
| 1998 | Atlantic 10 | South | 9 |
| |||
| 1996 | Atlantic 10 | West | 11 |
| |||
| 1994 | Atlantic 10 | East | 10 |
| 1993 | Atlantic 10 | West | 12 |
| |||
| 1961 | Southern | East | |
| |||
| 1954 | Southern | East | |
| |||
© Palm Brackets, Inc. All rights reserved.